No products in the cart.

EURO STRAIGHT TOWEL RAIL 400X600
£69.99
EURO STRAIGHT TOWEL RAIL 400X600
In Stock
Description
EURO STRAIGHT TOWEL RAIL 400X600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | EURO STRAIGHT TOWEL RAIL 400X600 remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | BRIT OCEAN RSPACK2 CONCEALED remove | SY-FLE03 SOFT CLOSE SEAT remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EURO STRAIGHT TOWEL RAIL 400X600 remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | BRIT OCEAN RSPACK2 CONCEALED remove | SY-FLE03 SOFT CLOSE SEAT remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2691 | EM2545 | EM2552 | EM2549 | EM2366 | EM2553 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £69.99 | £194.00 | £144.00 | £412.00 | £463.00 | £82.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | EURO STRAIGHT TOWEL RAIL 400X600 | SY-Z05-N BASIN MIXER (INC WASTE) | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | BRIT OCEAN RSPACK2 CONCEALED | SY-FLE03 SOFT CLOSE SEAT | ||||||||||||||||||||||||
| Content | EURO STRAIGHT TOWEL RAIL 400X600 | SY-Z05-N BASIN MIXER (INC WASTE) | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | BRIT OCEAN RSPACK2 CONCEALED | SY-FLE03 SOFT CLOSE SEAT | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
