No products in the cart.

WALL MOUNTED BATH SHOWER MIXER SY-19-N
£407.00
WALL MOUNTED BATH SHOWER MIXER SY-19-N
In Stock
Description
WALL MOUNTED BATH SHOWER MIXER SY-19-N
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | ARMANNO WC & BASIN UNIT PACK T129 remove | 101L LUXURY DOUCHE KIT remove | BRIT OCEAN RSPACK2 CONCEALED remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | ARMANNO WC & BASIN UNIT PACK T129 remove | 101L LUXURY DOUCHE KIT remove | BRIT OCEAN RSPACK2 CONCEALED remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2529 | EM2546 | EM2570 | EM2453 | EM3495 | EM2366 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £407.00 | £161.00 | £355.00 | £594.00 | £42.00 | £463.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SYNERGY 238H1076 SHOWER TRAY | SY-VOD6SD011-N 1200MM ENCLOSURE | ARMANNO WC & BASIN UNIT PACK T129 | 101L LUXURY DOUCHE KIT | BRIT OCEAN RSPACK2 CONCEALED | ||||||||||||||||||||||||
| Content | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SYNERGY 238H1076 SHOWER TRAY | SY-VOD6SD011-N 1200MM ENCLOSURE | ARMANNO WC & BASIN UNIT PACK T129 | 101L LUXURY DOUCHE KIT | BRIT OCEAN RSPACK2 CONCEALED | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
