Subtotal: £42.00
You have 1 item in your cart
SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS
£144.00
SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS
In Stock
Description
SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | INFINITY MIXER & WASTE VR-0005 remove | SY-HEN17 600MM MIRROR CABINET remove | SYNERGY SY-HEN23 600 BASIN remove | SY-FLE03 SOFT CLOSE SEAT remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | INFINITY MIXER & WASTE VR-0005 remove | SY-HEN17 600MM MIRROR CABINET remove | SYNERGY SY-HEN23 600 BASIN remove | SY-FLE03 SOFT CLOSE SEAT remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2552 | EM2560 | EM2554 | EM2523 | EM2553 | EM2555 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £144.00 | £108.00 | £299.00 | £129.00 | £82.00 | £999.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | INFINITY MIXER & WASTE VR-0005 | SY-HEN17 600MM MIRROR CABINET | SYNERGY SY-HEN23 600 BASIN | SY-FLE03 SOFT CLOSE SEAT | SY-FSB402 BOLSENA 1700 BATH TUB | ||||||||||||||||||||||||
| Content | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | INFINITY MIXER & WASTE VR-0005 | SY-HEN17 600MM MIRROR CABINET | SYNERGY SY-HEN23 600 BASIN | SY-FLE03 SOFT CLOSE SEAT | SY-FSB402 BOLSENA 1700 BATH TUB | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
