Subtotal: £161.00
You have 1 item in your cart
SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS
£144.00
SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS
In Stock
Description
SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SYNERGY SY-HEN23 600 BASIN remove | BRIT OCEAN SB20KIT HAND SHOWER remove | FLR110 WALL MOUNTED BASIN MIXER remove | 101L LUXURY DOUCHE KIT remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SYNERGY SY-HEN23 600 BASIN remove | BRIT OCEAN SB20KIT HAND SHOWER remove | FLR110 WALL MOUNTED BASIN MIXER remove | 101L LUXURY DOUCHE KIT remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2552 | EM2523 | EM2375 | EM2655 | EM3495 | EM2368 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £144.00 | £129.00 | £95.00 | £210.00 | £42.00 | £520.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SYNERGY SY-HEN23 600 BASIN | BRIT OCEAN SB20KIT HAND SHOWER | FLR110 WALL MOUNTED BASIN MIXER | 101L LUXURY DOUCHE KIT | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | ||||||||||||||||||||||||
| Content | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SYNERGY SY-HEN23 600 BASIN | BRIT OCEAN SB20KIT HAND SHOWER | FLR110 WALL MOUNTED BASIN MIXER | 101L LUXURY DOUCHE KIT | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
