Subtotal: £412.00
You have 1 item in your cart
SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS
£144.00
SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS
In Stock
Description
SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | ARMANNO WC & BASIN UNIT PACK T129 remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | BRIT OCEAN RSPACK2 CONCEALED remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | ARMANNO WC & BASIN UNIT PACK T129 remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | BRIT OCEAN RSPACK2 CONCEALED remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2552 | EM3563 | EM2453 | EM2060 | EM2369 | EM2366 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £144.00 | £367.20 | £594.00 | £225.00 | £349.00 | £463.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | QUADRANT SHOWER DOOR 800 VR-800Q | ARMANNO WC & BASIN UNIT PACK T129 | VR-1011 QUATTRO PAN/CISTERN/ SEAT | BRIT OCEAN TVR200 EXPOSED SHOWER | BRIT OCEAN RSPACK2 CONCEALED | ||||||||||||||||||||||||
| Content | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | QUADRANT SHOWER DOOR 800 VR-800Q | ARMANNO WC & BASIN UNIT PACK T129 | VR-1011 QUATTRO PAN/CISTERN/ SEAT | BRIT OCEAN TVR200 EXPOSED SHOWER | BRIT OCEAN RSPACK2 CONCEALED | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
