No products in the cart.

EURO STRAIGHT TOWEL RAIL 400X600
£69.99
EURO STRAIGHT TOWEL RAIL 400X600
In Stock
Description
EURO STRAIGHT TOWEL RAIL 400X600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | EURO STRAIGHT TOWEL RAIL 400X600 remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | INFINITY MIXER & WASTE VR-0005 remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EURO STRAIGHT TOWEL RAIL 400X600 remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | INFINITY MIXER & WASTE VR-0005 remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2691 | EM2548 | EM2549 | EM2060 | EM2560 | EM2551 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £69.99 | £499.00 | £412.00 | £225.00 | £108.00 | £262.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | EURO STRAIGHT TOWEL RAIL 400X600 | SY-SF2050BIT MOJAVE THERMO - BLACK | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | VR-1011 QUATTRO PAN/CISTERN/ SEAT | INFINITY MIXER & WASTE VR-0005 | SY-FLE01 644MM CLOSE COUPLED PAN | ||||||||||||||||||||||||
| Content | EURO STRAIGHT TOWEL RAIL 400X600 | SY-SF2050BIT MOJAVE THERMO - BLACK | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | VR-1011 QUATTRO PAN/CISTERN/ SEAT | INFINITY MIXER & WASTE VR-0005 | SY-FLE01 644MM CLOSE COUPLED PAN | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
