No products in the cart.

EURO STRAIGHT TOWEL RAIL 400X600
£69.99
EURO STRAIGHT TOWEL RAIL 400X600
In Stock
Description
EURO STRAIGHT TOWEL RAIL 400X600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | EURO STRAIGHT TOWEL RAIL 400X600 remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SYNERGY SY-HEN23 600 BASIN remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EURO STRAIGHT TOWEL RAIL 400X600 remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SYNERGY SY-HEN23 600 BASIN remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2691 | EM2548 | EM2555 | EM2369 | EM2550 | EM2523 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £69.99 | £499.00 | £999.00 | £349.00 | £224.00 | £129.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | EURO STRAIGHT TOWEL RAIL 400X600 | SY-SF2050BIT MOJAVE THERMO - BLACK | SY-FSB402 BOLSENA 1700 BATH TUB | BRIT OCEAN TVR200 EXPOSED SHOWER | SY-VOD35 760X2000 FRAMED SIDE PANEL | SYNERGY SY-HEN23 600 BASIN | ||||||||||||||||||||||||
| Content | EURO STRAIGHT TOWEL RAIL 400X600 | SY-SF2050BIT MOJAVE THERMO - BLACK | SY-FSB402 BOLSENA 1700 BATH TUB | BRIT OCEAN TVR200 EXPOSED SHOWER | SY-VOD35 760X2000 FRAMED SIDE PANEL | SYNERGY SY-HEN23 600 BASIN | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
