Subtotal: £99.00
You have 1 item in your cart
EURO STRAIGHT TOWEL RAIL 400X600
£69.99
EURO STRAIGHT TOWEL RAIL 400X600
In Stock
Description
EURO STRAIGHT TOWEL RAIL 400X600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | EURO STRAIGHT TOWEL RAIL 400X600 remove | INFINITY MIXER & WASTE VR-0005 remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | 101L LUXURY DOUCHE KIT remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EURO STRAIGHT TOWEL RAIL 400X600 remove | INFINITY MIXER & WASTE VR-0005 remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | 101L LUXURY DOUCHE KIT remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2691 | EM2560 | EM2368 | EM2551 | EM3495 | EM2555 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £69.99 | £108.00 | £520.00 | £262.00 | £42.00 | £999.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | EURO STRAIGHT TOWEL RAIL 400X600 | INFINITY MIXER & WASTE VR-0005 | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | SY-FLE01 644MM CLOSE COUPLED PAN | 101L LUXURY DOUCHE KIT | SY-FSB402 BOLSENA 1700 BATH TUB | ||||||||||||||||||||||||
| Content | EURO STRAIGHT TOWEL RAIL 400X600 | INFINITY MIXER & WASTE VR-0005 | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | SY-FLE01 644MM CLOSE COUPLED PAN | 101L LUXURY DOUCHE KIT | SY-FSB402 BOLSENA 1700 BATH TUB | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
