No products in the cart.

EURO STRAIGHT TOWEL RAIL 400X600
£69.99
EURO STRAIGHT TOWEL RAIL 400X600
In Stock
Description
EURO STRAIGHT TOWEL RAIL 400X600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | EURO STRAIGHT TOWEL RAIL 400X600 remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | INFINITY MIXER & WASTE VR-0005 remove | ARMANNO WC & BASIN UNIT PACK T129 remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EURO STRAIGHT TOWEL RAIL 400X600 remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | INFINITY MIXER & WASTE VR-0005 remove | ARMANNO WC & BASIN UNIT PACK T129 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2691 | EM2519 | EM2555 | EM2570 | EM2560 | EM2453 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £69.99 | £459.00 | £999.00 | £355.00 | £108.00 | £594.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | EURO STRAIGHT TOWEL RAIL 400X600 | SYNERGY SY-HEN12 600MM VANITY UNIT | SY-FSB402 BOLSENA 1700 BATH TUB | SY-VOD6SD011-N 1200MM ENCLOSURE | INFINITY MIXER & WASTE VR-0005 | ARMANNO WC & BASIN UNIT PACK T129 | ||||||||||||||||||||||||
| Content | EURO STRAIGHT TOWEL RAIL 400X600 | SYNERGY SY-HEN12 600MM VANITY UNIT | SY-FSB402 BOLSENA 1700 BATH TUB | SY-VOD6SD011-N 1200MM ENCLOSURE | INFINITY MIXER & WASTE VR-0005 | ARMANNO WC & BASIN UNIT PACK T129 | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
