Subtotal: £42.00
You have 1 item in your cart
EURO STRAIGHT TOWEL RAIL 400X600
£69.99
EURO STRAIGHT TOWEL RAIL 400X600
In Stock
Description
EURO STRAIGHT TOWEL RAIL 400X600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | EURO STRAIGHT TOWEL RAIL 400X600 remove | BRIT OCEAN RSPACK2 CONCEALED remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | BRIT OCEAN SB20KIT HAND SHOWER remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EURO STRAIGHT TOWEL RAIL 400X600 remove | BRIT OCEAN RSPACK2 CONCEALED remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | BRIT OCEAN SB20KIT HAND SHOWER remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2691 | EM2366 | EM2529 | EM3563 | EM2552 | EM2375 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £69.99 | £463.00 | £407.00 | £367.20 | £144.00 | £95.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | EURO STRAIGHT TOWEL RAIL 400X600 | BRIT OCEAN RSPACK2 CONCEALED | WALL MOUNTED BATH SHOWER MIXER SY-19-N | QUADRANT SHOWER DOOR 800 VR-800Q | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | BRIT OCEAN SB20KIT HAND SHOWER | ||||||||||||||||||||||||
| Content | EURO STRAIGHT TOWEL RAIL 400X600 | BRIT OCEAN RSPACK2 CONCEALED | WALL MOUNTED BATH SHOWER MIXER SY-19-N | QUADRANT SHOWER DOOR 800 VR-800Q | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | BRIT OCEAN SB20KIT HAND SHOWER | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
