No products in the cart.

EURO STRAIGHT TOWEL RAIL 400X600
£69.99
EURO STRAIGHT TOWEL RAIL 400X600
In Stock
Description
EURO STRAIGHT TOWEL RAIL 400X600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | EURO STRAIGHT TOWEL RAIL 400X600 remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | INFINITY MIXER & WASTE VR-0005 remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | SYNERGY SY-HEN23 600 BASIN remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EURO STRAIGHT TOWEL RAIL 400X600 remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | INFINITY MIXER & WASTE VR-0005 remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | SYNERGY SY-HEN23 600 BASIN remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2691 | EM2549 | EM2529 | EM2560 | EM2368 | EM2523 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £69.99 | £412.00 | £407.00 | £108.00 | £520.00 | £129.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | EURO STRAIGHT TOWEL RAIL 400X600 | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | WALL MOUNTED BATH SHOWER MIXER SY-19-N | INFINITY MIXER & WASTE VR-0005 | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | SYNERGY SY-HEN23 600 BASIN | ||||||||||||||||||||||||
| Content | EURO STRAIGHT TOWEL RAIL 400X600 | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | WALL MOUNTED BATH SHOWER MIXER SY-19-N | INFINITY MIXER & WASTE VR-0005 | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | SYNERGY SY-HEN23 600 BASIN | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
