No products in the cart.

EURO STRAIGHT TOWEL RAIL 400X600
£69.99
EURO STRAIGHT TOWEL RAIL 400X600
In Stock
Description
EURO STRAIGHT TOWEL RAIL 400X600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | EURO STRAIGHT TOWEL RAIL 400X600 remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EURO STRAIGHT TOWEL RAIL 400X600 remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2691 | EM2529 | EM2519 | EM3563 | EM2570 | EM2369 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £69.99 | £407.00 | £459.00 | £367.20 | £355.00 | £349.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | EURO STRAIGHT TOWEL RAIL 400X600 | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SYNERGY SY-HEN12 600MM VANITY UNIT | QUADRANT SHOWER DOOR 800 VR-800Q | SY-VOD6SD011-N 1200MM ENCLOSURE | BRIT OCEAN TVR200 EXPOSED SHOWER | ||||||||||||||||||||||||
| Content | EURO STRAIGHT TOWEL RAIL 400X600 | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SYNERGY SY-HEN12 600MM VANITY UNIT | QUADRANT SHOWER DOOR 800 VR-800Q | SY-VOD6SD011-N 1200MM ENCLOSURE | BRIT OCEAN TVR200 EXPOSED SHOWER | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
