No products in the cart.

EURO STRAIGHT TOWEL RAIL 400X600
£69.99
EURO STRAIGHT TOWEL RAIL 400X600
In Stock
Description
EURO STRAIGHT TOWEL RAIL 400X600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | EURO STRAIGHT TOWEL RAIL 400X600 remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | SY-FLE03 SOFT CLOSE SEAT remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EURO STRAIGHT TOWEL RAIL 400X600 remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | SY-FLE03 SOFT CLOSE SEAT remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2691 | EM2060 | EM2548 | EM2545 | EM2553 | EM2549 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £69.99 | £225.00 | £499.00 | £194.00 | £82.00 | £412.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | EURO STRAIGHT TOWEL RAIL 400X600 | VR-1011 QUATTRO PAN/CISTERN/ SEAT | SY-SF2050BIT MOJAVE THERMO - BLACK | SY-Z05-N BASIN MIXER (INC WASTE) | SY-FLE03 SOFT CLOSE SEAT | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | ||||||||||||||||||||||||
| Content | EURO STRAIGHT TOWEL RAIL 400X600 | VR-1011 QUATTRO PAN/CISTERN/ SEAT | SY-SF2050BIT MOJAVE THERMO - BLACK | SY-Z05-N BASIN MIXER (INC WASTE) | SY-FLE03 SOFT CLOSE SEAT | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
