Subtotal: £262.00
You have 1 item in your cart
BRIT OCEAN SB20KIT HAND SHOWER
£95.00
BRIT OCEAN SB20KIT HAND SHOWER
In Stock
Description
BRIT OCEAN SB20KIT HAND SHOWER
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | BRIT OCEAN SB20KIT HAND SHOWER remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BRIT OCEAN SB20KIT HAND SHOWER remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2375 | EM2368 | EM2550 | EM2518 | EM3563 | EM2060 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £95.00 | £520.00 | £224.00 | £299.00 | £367.20 | £225.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | BRIT OCEAN SB20KIT HAND SHOWER | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | SY-VOD35 760X2000 FRAMED SIDE PANEL | SYNERGY SY-G88-N FREESTANDING BATH MIXER | QUADRANT SHOWER DOOR 800 VR-800Q | VR-1011 QUATTRO PAN/CISTERN/ SEAT | ||||||||||||||||||||||||
| Content | BRIT OCEAN SB20KIT HAND SHOWER | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | SY-VOD35 760X2000 FRAMED SIDE PANEL | SYNERGY SY-G88-N FREESTANDING BATH MIXER | QUADRANT SHOWER DOOR 800 VR-800Q | VR-1011 QUATTRO PAN/CISTERN/ SEAT | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
