Subtotal: £459.00
You have 1 item in your cart
BRIT OCEAN SB20KIT HAND SHOWER
£95.00
BRIT OCEAN SB20KIT HAND SHOWER
In Stock
Description
BRIT OCEAN SB20KIT HAND SHOWER
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | BRIT OCEAN SB20KIT HAND SHOWER remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | INFINITY MIXER & WASTE VR-0005 remove | SY-FLE03 SOFT CLOSE SEAT remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BRIT OCEAN SB20KIT HAND SHOWER remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | INFINITY MIXER & WASTE VR-0005 remove | SY-FLE03 SOFT CLOSE SEAT remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2375 | EM2518 | EM2555 | EM2550 | EM2560 | EM2553 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £95.00 | £299.00 | £999.00 | £224.00 | £108.00 | £82.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | BRIT OCEAN SB20KIT HAND SHOWER | SYNERGY SY-G88-N FREESTANDING BATH MIXER | SY-FSB402 BOLSENA 1700 BATH TUB | SY-VOD35 760X2000 FRAMED SIDE PANEL | INFINITY MIXER & WASTE VR-0005 | SY-FLE03 SOFT CLOSE SEAT | ||||||||||||||||||||||||
| Content | BRIT OCEAN SB20KIT HAND SHOWER | SYNERGY SY-G88-N FREESTANDING BATH MIXER | SY-FSB402 BOLSENA 1700 BATH TUB | SY-VOD35 760X2000 FRAMED SIDE PANEL | INFINITY MIXER & WASTE VR-0005 | SY-FLE03 SOFT CLOSE SEAT | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
