Subtotal: £194.00
You have 1 item in your cart
BRIT OCEAN SB20KIT HAND SHOWER
£95.00
BRIT OCEAN SB20KIT HAND SHOWER
In Stock
Description
BRIT OCEAN SB20KIT HAND SHOWER
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | BRIT OCEAN SB20KIT HAND SHOWER remove | SYNERGY SY-HEN23 600 BASIN remove | INFINITY MIXER & WASTE VR-0005 remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | SYNERGY 238H1076 SHOWER TRAY remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BRIT OCEAN SB20KIT HAND SHOWER remove | SYNERGY SY-HEN23 600 BASIN remove | INFINITY MIXER & WASTE VR-0005 remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | SYNERGY 238H1076 SHOWER TRAY remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2375 | EM2523 | EM2560 | EM2060 | EM2546 | EM2529 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £95.00 | £129.00 | £108.00 | £225.00 | £161.00 | £407.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | BRIT OCEAN SB20KIT HAND SHOWER | SYNERGY SY-HEN23 600 BASIN | INFINITY MIXER & WASTE VR-0005 | VR-1011 QUATTRO PAN/CISTERN/ SEAT | SYNERGY 238H1076 SHOWER TRAY | WALL MOUNTED BATH SHOWER MIXER SY-19-N | ||||||||||||||||||||||||
| Content | BRIT OCEAN SB20KIT HAND SHOWER | SYNERGY SY-HEN23 600 BASIN | INFINITY MIXER & WASTE VR-0005 | VR-1011 QUATTRO PAN/CISTERN/ SEAT | SYNERGY 238H1076 SHOWER TRAY | WALL MOUNTED BATH SHOWER MIXER SY-19-N | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
