Subtotal: £520.00
You have 1 item in your cart
BRIT OCEAN SB20KIT HAND SHOWER
£95.00
BRIT OCEAN SB20KIT HAND SHOWER
In Stock
Description
BRIT OCEAN SB20KIT HAND SHOWER
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | BRIT OCEAN SB20KIT HAND SHOWER remove | BRIT OCEAN RSPACK2 CONCEALED remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BRIT OCEAN SB20KIT HAND SHOWER remove | BRIT OCEAN RSPACK2 CONCEALED remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2375 | EM2366 | EM2369 | EM2548 | EM2549 | EM2518 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £95.00 | £463.00 | £349.00 | £499.00 | £412.00 | £299.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | BRIT OCEAN SB20KIT HAND SHOWER | BRIT OCEAN RSPACK2 CONCEALED | BRIT OCEAN TVR200 EXPOSED SHOWER | SY-SF2050BIT MOJAVE THERMO - BLACK | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | SYNERGY SY-G88-N FREESTANDING BATH MIXER | ||||||||||||||||||||||||
| Content | BRIT OCEAN SB20KIT HAND SHOWER | BRIT OCEAN RSPACK2 CONCEALED | BRIT OCEAN TVR200 EXPOSED SHOWER | SY-SF2050BIT MOJAVE THERMO - BLACK | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | SYNERGY SY-G88-N FREESTANDING BATH MIXER | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
