No products in the cart.

BRIT OCEAN SB20KIT HAND SHOWER
£95.00
BRIT OCEAN SB20KIT HAND SHOWER
In Stock
Description
BRIT OCEAN SB20KIT HAND SHOWER
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | BRIT OCEAN SB20KIT HAND SHOWER remove | INFINITY MIXER & WASTE VR-0005 remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | ARMANNO WC & BASIN UNIT PACK T129 remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BRIT OCEAN SB20KIT HAND SHOWER remove | INFINITY MIXER & WASTE VR-0005 remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | ARMANNO WC & BASIN UNIT PACK T129 remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2375 | EM2560 | EM2552 | EM2453 | EM2555 | EM2518 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £95.00 | £108.00 | £144.00 | £594.00 | £999.00 | £299.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | BRIT OCEAN SB20KIT HAND SHOWER | INFINITY MIXER & WASTE VR-0005 | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | ARMANNO WC & BASIN UNIT PACK T129 | SY-FSB402 BOLSENA 1700 BATH TUB | SYNERGY SY-G88-N FREESTANDING BATH MIXER | ||||||||||||||||||||||||
| Content | BRIT OCEAN SB20KIT HAND SHOWER | INFINITY MIXER & WASTE VR-0005 | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | ARMANNO WC & BASIN UNIT PACK T129 | SY-FSB402 BOLSENA 1700 BATH TUB | SYNERGY SY-G88-N FREESTANDING BATH MIXER | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
