Subtotal: £224.00
You have 1 item in your cart
BRIT OCEAN SB20KIT HAND SHOWER
£95.00
BRIT OCEAN SB20KIT HAND SHOWER
In Stock
Description
BRIT OCEAN SB20KIT HAND SHOWER
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | BRIT OCEAN SB20KIT HAND SHOWER remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | FLR110 WALL MOUNTED BASIN MIXER remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BRIT OCEAN SB20KIT HAND SHOWER remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | FLR110 WALL MOUNTED BASIN MIXER remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2375 | EM2555 | EM2655 | EM2519 | EM2551 | EM2060 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £95.00 | £999.00 | £210.00 | £459.00 | £262.00 | £225.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | BRIT OCEAN SB20KIT HAND SHOWER | SY-FSB402 BOLSENA 1700 BATH TUB | FLR110 WALL MOUNTED BASIN MIXER | SYNERGY SY-HEN12 600MM VANITY UNIT | SY-FLE01 644MM CLOSE COUPLED PAN | VR-1011 QUATTRO PAN/CISTERN/ SEAT | ||||||||||||||||||||||||
| Content | BRIT OCEAN SB20KIT HAND SHOWER | SY-FSB402 BOLSENA 1700 BATH TUB | FLR110 WALL MOUNTED BASIN MIXER | SYNERGY SY-HEN12 600MM VANITY UNIT | SY-FLE01 644MM CLOSE COUPLED PAN | VR-1011 QUATTRO PAN/CISTERN/ SEAT | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
