Subtotal: £412.00
You have 1 item in your cart
500MM UNIT & BASIN LIGHT GREY VRSQ500FS
£378.00
500MM UNIT & BASIN LIGHT GREY VRSQ500FS
In Stock
Description
500MM UNIT & BASIN LIGHT GREY VRSQ500FS
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 500MM UNIT & BASIN LIGHT GREY VRSQ500FS remove | SYNERGY 238H1076 SHOWER TRAY remove | 101L LUXURY DOUCHE KIT remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | ARMANNO WC & BASIN UNIT PACK T129 remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 500MM UNIT & BASIN LIGHT GREY VRSQ500FS remove | SYNERGY 238H1076 SHOWER TRAY remove | 101L LUXURY DOUCHE KIT remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | ARMANNO WC & BASIN UNIT PACK T129 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3564 | EM2546 | EM3495 | EM2550 | EM2552 | EM2453 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £378.00 | £161.00 | £42.00 | £224.00 | £144.00 | £594.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 500MM UNIT & BASIN LIGHT GREY VRSQ500FS | SYNERGY 238H1076 SHOWER TRAY | 101L LUXURY DOUCHE KIT | SY-VOD35 760X2000 FRAMED SIDE PANEL | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | ARMANNO WC & BASIN UNIT PACK T129 | ||||||||||||||||||||||||
| Content | 500MM UNIT & BASIN LIGHT GREY VRSQ500FS | SYNERGY 238H1076 SHOWER TRAY | 101L LUXURY DOUCHE KIT | SY-VOD35 760X2000 FRAMED SIDE PANEL | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | ARMANNO WC & BASIN UNIT PACK T129 | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
