No products in the cart.

500MM UNIT & BASIN LIGHT GREY VRSQ500FS
£378.00
500MM UNIT & BASIN LIGHT GREY VRSQ500FS
In Stock
Description
500MM UNIT & BASIN LIGHT GREY VRSQ500FS
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 500MM UNIT & BASIN LIGHT GREY VRSQ500FS remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | BRIT OCEAN SB20KIT HAND SHOWER remove | ARMANNO WC & BASIN UNIT PACK T129 remove | SY-HEN17 600MM MIRROR CABINET remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 500MM UNIT & BASIN LIGHT GREY VRSQ500FS remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | BRIT OCEAN SB20KIT HAND SHOWER remove | ARMANNO WC & BASIN UNIT PACK T129 remove | SY-HEN17 600MM MIRROR CABINET remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3564 | EM2549 | EM2375 | EM2453 | EM2554 | EM2551 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £378.00 | £412.00 | £95.00 | £594.00 | £299.00 | £262.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 500MM UNIT & BASIN LIGHT GREY VRSQ500FS | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | BRIT OCEAN SB20KIT HAND SHOWER | ARMANNO WC & BASIN UNIT PACK T129 | SY-HEN17 600MM MIRROR CABINET | SY-FLE01 644MM CLOSE COUPLED PAN | ||||||||||||||||||||||||
| Content | 500MM UNIT & BASIN LIGHT GREY VRSQ500FS | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | BRIT OCEAN SB20KIT HAND SHOWER | ARMANNO WC & BASIN UNIT PACK T129 | SY-HEN17 600MM MIRROR CABINET | SY-FLE01 644MM CLOSE COUPLED PAN | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
