Subtotal: £82.00
You have 1 item in your cart
500MM UNIT & BASIN LIGHT GREY VRSQ500FS
£378.00
500MM UNIT & BASIN LIGHT GREY VRSQ500FS
In Stock
Description
500MM UNIT & BASIN LIGHT GREY VRSQ500FS
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 500MM UNIT & BASIN LIGHT GREY VRSQ500FS remove | ARMANNO WC & BASIN UNIT PACK T129 remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | BRIT OCEAN SB20KIT HAND SHOWER remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 500MM UNIT & BASIN LIGHT GREY VRSQ500FS remove | ARMANNO WC & BASIN UNIT PACK T129 remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | BRIT OCEAN SB20KIT HAND SHOWER remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3564 | EM2453 | EM2545 | EM2375 | EM2549 | EM2550 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £378.00 | £594.00 | £194.00 | £95.00 | £412.00 | £224.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 500MM UNIT & BASIN LIGHT GREY VRSQ500FS | ARMANNO WC & BASIN UNIT PACK T129 | SY-Z05-N BASIN MIXER (INC WASTE) | BRIT OCEAN SB20KIT HAND SHOWER | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | SY-VOD35 760X2000 FRAMED SIDE PANEL | ||||||||||||||||||||||||
| Content | 500MM UNIT & BASIN LIGHT GREY VRSQ500FS | ARMANNO WC & BASIN UNIT PACK T129 | SY-Z05-N BASIN MIXER (INC WASTE) | BRIT OCEAN SB20KIT HAND SHOWER | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | SY-VOD35 760X2000 FRAMED SIDE PANEL | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
