No products in the cart.

500MM UNIT & BASIN LIGHT GREY VRSQ500FS
£378.00
500MM UNIT & BASIN LIGHT GREY VRSQ500FS
In Stock
Description
500MM UNIT & BASIN LIGHT GREY VRSQ500FS
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 500MM UNIT & BASIN LIGHT GREY VRSQ500FS remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | INFINITY MIXER & WASTE VR-0005 remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 500MM UNIT & BASIN LIGHT GREY VRSQ500FS remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | INFINITY MIXER & WASTE VR-0005 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3564 | EM2519 | EM2551 | EM2529 | EM2548 | EM2560 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £378.00 | £459.00 | £262.00 | £407.00 | £499.00 | £108.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 500MM UNIT & BASIN LIGHT GREY VRSQ500FS | SYNERGY SY-HEN12 600MM VANITY UNIT | SY-FLE01 644MM CLOSE COUPLED PAN | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SY-SF2050BIT MOJAVE THERMO - BLACK | INFINITY MIXER & WASTE VR-0005 | ||||||||||||||||||||||||
| Content | 500MM UNIT & BASIN LIGHT GREY VRSQ500FS | SYNERGY SY-HEN12 600MM VANITY UNIT | SY-FLE01 644MM CLOSE COUPLED PAN | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SY-SF2050BIT MOJAVE THERMO - BLACK | INFINITY MIXER & WASTE VR-0005 | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
