Subtotal: £594.00
You have 1 item in your cart
500MM UNIT & BASIN LIGHT GREY VRSQ500FS
£378.00
500MM UNIT & BASIN LIGHT GREY VRSQ500FS
In Stock
Description
500MM UNIT & BASIN LIGHT GREY VRSQ500FS
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 500MM UNIT & BASIN LIGHT GREY VRSQ500FS remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | BRIT OCEAN RSPACK2 CONCEALED remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-FLE03 SOFT CLOSE SEAT remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 500MM UNIT & BASIN LIGHT GREY VRSQ500FS remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | BRIT OCEAN RSPACK2 CONCEALED remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-FLE03 SOFT CLOSE SEAT remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3564 | EM2060 | EM2366 | EM2546 | EM2553 | EM2570 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £378.00 | £225.00 | £463.00 | £161.00 | £82.00 | £355.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 500MM UNIT & BASIN LIGHT GREY VRSQ500FS | VR-1011 QUATTRO PAN/CISTERN/ SEAT | BRIT OCEAN RSPACK2 CONCEALED | SYNERGY 238H1076 SHOWER TRAY | SY-FLE03 SOFT CLOSE SEAT | SY-VOD6SD011-N 1200MM ENCLOSURE | ||||||||||||||||||||||||
| Content | 500MM UNIT & BASIN LIGHT GREY VRSQ500FS | VR-1011 QUATTRO PAN/CISTERN/ SEAT | BRIT OCEAN RSPACK2 CONCEALED | SYNERGY 238H1076 SHOWER TRAY | SY-FLE03 SOFT CLOSE SEAT | SY-VOD6SD011-N 1200MM ENCLOSURE | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
