No products in the cart.

WALL MOUNTED BATH SHOWER MIXER SY-19-N
£407.00
WALL MOUNTED BATH SHOWER MIXER SY-19-N
In Stock
Description
WALL MOUNTED BATH SHOWER MIXER SY-19-N
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | ARMANNO WC & BASIN UNIT PACK T129 remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | ARMANNO WC & BASIN UNIT PACK T129 remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2529 | EM3563 | EM2453 | EM2570 | EM2545 | EM2555 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £407.00 | £367.20 | £594.00 | £355.00 | £194.00 | £999.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | WALL MOUNTED BATH SHOWER MIXER SY-19-N | QUADRANT SHOWER DOOR 800 VR-800Q | ARMANNO WC & BASIN UNIT PACK T129 | SY-VOD6SD011-N 1200MM ENCLOSURE | SY-Z05-N BASIN MIXER (INC WASTE) | SY-FSB402 BOLSENA 1700 BATH TUB | ||||||||||||||||||||||||
| Content | WALL MOUNTED BATH SHOWER MIXER SY-19-N | QUADRANT SHOWER DOOR 800 VR-800Q | ARMANNO WC & BASIN UNIT PACK T129 | SY-VOD6SD011-N 1200MM ENCLOSURE | SY-Z05-N BASIN MIXER (INC WASTE) | SY-FSB402 BOLSENA 1700 BATH TUB | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
