Subtotal: £349.00
You have 1 item in your cart
WALL MOUNTED BATH SHOWER MIXER SY-19-N
£407.00
WALL MOUNTED BATH SHOWER MIXER SY-19-N
In Stock
Description
WALL MOUNTED BATH SHOWER MIXER SY-19-N
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SYNERGY 238H1076 SHOWER TRAY remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | INFINITY MIXER & WASTE VR-0005 remove | BRIT OCEAN SB20KIT HAND SHOWER remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SYNERGY 238H1076 SHOWER TRAY remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | INFINITY MIXER & WASTE VR-0005 remove | BRIT OCEAN SB20KIT HAND SHOWER remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2529 | EM2546 | EM2398 | EM2560 | EM2375 | EM2545 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £407.00 | £161.00 | £99.00 | £108.00 | £95.00 | £194.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SYNERGY 238H1076 SHOWER TRAY | VR 0012 DESIRE BASIN MIXER (LARGE) | INFINITY MIXER & WASTE VR-0005 | BRIT OCEAN SB20KIT HAND SHOWER | SY-Z05-N BASIN MIXER (INC WASTE) | ||||||||||||||||||||||||
| Content | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SYNERGY 238H1076 SHOWER TRAY | VR 0012 DESIRE BASIN MIXER (LARGE) | INFINITY MIXER & WASTE VR-0005 | BRIT OCEAN SB20KIT HAND SHOWER | SY-Z05-N BASIN MIXER (INC WASTE) | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
