Subtotal: £210.00
You have 1 item in your cart
SY-VOD35 760X2000 FRAMED SIDE PANEL
£224.00
SY-VOD35 760X2000 FRAMED SIDE PANEL
In Stock
Description
SY-VOD35 760X2000 FRAMED SIDE PANEL
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | SY-FLE03 SOFT CLOSE SEAT remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | SY-FLE03 SOFT CLOSE SEAT remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2550 | EM2519 | EM2553 | EM2549 | EM2548 | EM2060 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £224.00 | £459.00 | £82.00 | £412.00 | £499.00 | £225.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | SY-VOD35 760X2000 FRAMED SIDE PANEL | SYNERGY SY-HEN12 600MM VANITY UNIT | SY-FLE03 SOFT CLOSE SEAT | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | SY-SF2050BIT MOJAVE THERMO - BLACK | VR-1011 QUATTRO PAN/CISTERN/ SEAT | ||||||||||||||||||||||||
| Content | SY-VOD35 760X2000 FRAMED SIDE PANEL | SYNERGY SY-HEN12 600MM VANITY UNIT | SY-FLE03 SOFT CLOSE SEAT | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | SY-SF2050BIT MOJAVE THERMO - BLACK | VR-1011 QUATTRO PAN/CISTERN/ SEAT | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
