No products in the cart.

SY-KIEVAS2 900MM BASIN WITH 1TH
£355.00
SY-KIEVAS2 900MM BASIN WITH 1TH
In Stock
Description
SY-KIEVAS2 900MM BASIN WITH 1TH
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | SY-KIEVAS2 900MM BASIN WITH 1TH remove | SYNERGY SY-HEN23 600 BASIN remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SY-KIEVAS2 900MM BASIN WITH 1TH remove | SYNERGY SY-HEN23 600 BASIN remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3637 | EM2523 | EM2552 | EM2529 | EM2549 | EM2550 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £355.00 | £129.00 | £144.00 | £407.00 | £412.00 | £224.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | SY-KIEVAS2 900MM BASIN WITH 1TH | SYNERGY SY-HEN23 600 BASIN | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | SY-VOD35 760X2000 FRAMED SIDE PANEL | ||||||||||||||||||||||||
| Content | SY-KIEVAS2 900MM BASIN WITH 1TH | SYNERGY SY-HEN23 600 BASIN | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | SY-VOD35 760X2000 FRAMED SIDE PANEL | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
