No products in the cart.

SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS
£144.00
SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS
In Stock
Description
SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | SY-HEN17 600MM MIRROR CABINET remove | FLR110 WALL MOUNTED BASIN MIXER remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | SY-HEN17 600MM MIRROR CABINET remove | FLR110 WALL MOUNTED BASIN MIXER remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2552 | EM2060 | EM2554 | EM2655 | EM2546 | EM2548 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £144.00 | £225.00 | £299.00 | £210.00 | £161.00 | £499.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | VR-1011 QUATTRO PAN/CISTERN/ SEAT | SY-HEN17 600MM MIRROR CABINET | FLR110 WALL MOUNTED BASIN MIXER | SYNERGY 238H1076 SHOWER TRAY | SY-SF2050BIT MOJAVE THERMO - BLACK | ||||||||||||||||||||||||
| Content | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | VR-1011 QUATTRO PAN/CISTERN/ SEAT | SY-HEN17 600MM MIRROR CABINET | FLR110 WALL MOUNTED BASIN MIXER | SYNERGY 238H1076 SHOWER TRAY | SY-SF2050BIT MOJAVE THERMO - BLACK | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
