Subtotal: £594.00
You have 1 item in your cart
BRIT OCEAN SB20KIT HAND SHOWER
£95.00
BRIT OCEAN SB20KIT HAND SHOWER
In Stock
Description
BRIT OCEAN SB20KIT HAND SHOWER
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | BRIT OCEAN SB20KIT HAND SHOWER remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BRIT OCEAN SB20KIT HAND SHOWER remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2375 | EM2551 | EM2552 | EM2519 | EM2369 | EM2550 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £95.00 | £262.00 | £144.00 | £459.00 | £349.00 | £224.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | BRIT OCEAN SB20KIT HAND SHOWER | SY-FLE01 644MM CLOSE COUPLED PAN | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SYNERGY SY-HEN12 600MM VANITY UNIT | BRIT OCEAN TVR200 EXPOSED SHOWER | SY-VOD35 760X2000 FRAMED SIDE PANEL | ||||||||||||||||||||||||
| Content | BRIT OCEAN SB20KIT HAND SHOWER | SY-FLE01 644MM CLOSE COUPLED PAN | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SYNERGY SY-HEN12 600MM VANITY UNIT | BRIT OCEAN TVR200 EXPOSED SHOWER | SY-VOD35 760X2000 FRAMED SIDE PANEL | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
