No products in the cart.

BRIT OCEAN SB20KIT HAND SHOWER
£95.00
BRIT OCEAN SB20KIT HAND SHOWER
In Stock
Description
BRIT OCEAN SB20KIT HAND SHOWER
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | BRIT OCEAN SB20KIT HAND SHOWER remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | BRIT OCEAN RSPACK2 CONCEALED remove | SYNERGY SY-HEN23 600 BASIN remove | SY-FLE03 SOFT CLOSE SEAT remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BRIT OCEAN SB20KIT HAND SHOWER remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | BRIT OCEAN RSPACK2 CONCEALED remove | SYNERGY SY-HEN23 600 BASIN remove | SY-FLE03 SOFT CLOSE SEAT remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2375 | EM2552 | EM2570 | EM2366 | EM2523 | EM2553 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £95.00 | £144.00 | £355.00 | £463.00 | £129.00 | £82.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | BRIT OCEAN SB20KIT HAND SHOWER | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SY-VOD6SD011-N 1200MM ENCLOSURE | BRIT OCEAN RSPACK2 CONCEALED | SYNERGY SY-HEN23 600 BASIN | SY-FLE03 SOFT CLOSE SEAT | ||||||||||||||||||||||||
| Content | BRIT OCEAN SB20KIT HAND SHOWER | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SY-VOD6SD011-N 1200MM ENCLOSURE | BRIT OCEAN RSPACK2 CONCEALED | SYNERGY SY-HEN23 600 BASIN | SY-FLE03 SOFT CLOSE SEAT | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
