Subtotal: £999.00
You have 1 item in your cart
BRIT OCEAN SB20KIT HAND SHOWER
£95.00
BRIT OCEAN SB20KIT HAND SHOWER
In Stock
Description
BRIT OCEAN SB20KIT HAND SHOWER
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | BRIT OCEAN SB20KIT HAND SHOWER remove | SY-HEN17 600MM MIRROR CABINET remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BRIT OCEAN SB20KIT HAND SHOWER remove | SY-HEN17 600MM MIRROR CABINET remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2375 | EM2554 | EM2548 | EM2546 | EM2552 | EM2570 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £95.00 | £299.00 | £499.00 | £161.00 | £144.00 | £355.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | BRIT OCEAN SB20KIT HAND SHOWER | SY-HEN17 600MM MIRROR CABINET | SY-SF2050BIT MOJAVE THERMO - BLACK | SYNERGY 238H1076 SHOWER TRAY | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SY-VOD6SD011-N 1200MM ENCLOSURE | ||||||||||||||||||||||||
| Content | BRIT OCEAN SB20KIT HAND SHOWER | SY-HEN17 600MM MIRROR CABINET | SY-SF2050BIT MOJAVE THERMO - BLACK | SYNERGY 238H1076 SHOWER TRAY | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SY-VOD6SD011-N 1200MM ENCLOSURE | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
