Subtotal: £82.00
You have 1 item in your cart
BRIT OCEAN SB20KIT HAND SHOWER
£95.00
BRIT OCEAN SB20KIT HAND SHOWER
In Stock
Description
BRIT OCEAN SB20KIT HAND SHOWER
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | BRIT OCEAN SB20KIT HAND SHOWER remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | FLR110 WALL MOUNTED BASIN MIXER remove | 101L LUXURY DOUCHE KIT remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BRIT OCEAN SB20KIT HAND SHOWER remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | FLR110 WALL MOUNTED BASIN MIXER remove | 101L LUXURY DOUCHE KIT remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2375 | EM2548 | EM2518 | EM2655 | EM3495 | EM2550 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £95.00 | £499.00 | £299.00 | £210.00 | £42.00 | £224.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | BRIT OCEAN SB20KIT HAND SHOWER | SY-SF2050BIT MOJAVE THERMO - BLACK | SYNERGY SY-G88-N FREESTANDING BATH MIXER | FLR110 WALL MOUNTED BASIN MIXER | 101L LUXURY DOUCHE KIT | SY-VOD35 760X2000 FRAMED SIDE PANEL | ||||||||||||||||||||||||
| Content | BRIT OCEAN SB20KIT HAND SHOWER | SY-SF2050BIT MOJAVE THERMO - BLACK | SYNERGY SY-G88-N FREESTANDING BATH MIXER | FLR110 WALL MOUNTED BASIN MIXER | 101L LUXURY DOUCHE KIT | SY-VOD35 760X2000 FRAMED SIDE PANEL | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
