Subtotal: £299.00
You have 1 item in your cart
500MM UNIT & BASIN LIGHT GREY VRSQ500FS
£378.00
500MM UNIT & BASIN LIGHT GREY VRSQ500FS
In Stock
Description
500MM UNIT & BASIN LIGHT GREY VRSQ500FS
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 500MM UNIT & BASIN LIGHT GREY VRSQ500FS remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | SY-FLE03 SOFT CLOSE SEAT remove | ARMANNO WC & BASIN UNIT PACK T129 remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 500MM UNIT & BASIN LIGHT GREY VRSQ500FS remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | SY-FLE03 SOFT CLOSE SEAT remove | ARMANNO WC & BASIN UNIT PACK T129 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3564 | EM2368 | EM2518 | EM2549 | EM2553 | EM2453 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £378.00 | £520.00 | £299.00 | £412.00 | £82.00 | £594.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 500MM UNIT & BASIN LIGHT GREY VRSQ500FS | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | SYNERGY SY-G88-N FREESTANDING BATH MIXER | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | SY-FLE03 SOFT CLOSE SEAT | ARMANNO WC & BASIN UNIT PACK T129 | ||||||||||||||||||||||||
| Content | 500MM UNIT & BASIN LIGHT GREY VRSQ500FS | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | SYNERGY SY-G88-N FREESTANDING BATH MIXER | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | SY-FLE03 SOFT CLOSE SEAT | ARMANNO WC & BASIN UNIT PACK T129 | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
