Subtotal: £520.00
You have 1 item in your cart
500MM UNIT & BASIN LIGHT GREY VRSQ500FS
£378.00
500MM UNIT & BASIN LIGHT GREY VRSQ500FS
In Stock
Description
500MM UNIT & BASIN LIGHT GREY VRSQ500FS
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | 500MM UNIT & BASIN LIGHT GREY VRSQ500FS remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | BRIT OCEAN SB20KIT HAND SHOWER remove | INFINITY MIXER & WASTE VR-0005 remove | ARMANNO WC & BASIN UNIT PACK T129 remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 500MM UNIT & BASIN LIGHT GREY VRSQ500FS remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | BRIT OCEAN SB20KIT HAND SHOWER remove | INFINITY MIXER & WASTE VR-0005 remove | ARMANNO WC & BASIN UNIT PACK T129 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3564 | EM2546 | EM2551 | EM2375 | EM2560 | EM2453 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £378.00 | £161.00 | £262.00 | £95.00 | £108.00 | £594.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 500MM UNIT & BASIN LIGHT GREY VRSQ500FS | SYNERGY 238H1076 SHOWER TRAY | SY-FLE01 644MM CLOSE COUPLED PAN | BRIT OCEAN SB20KIT HAND SHOWER | INFINITY MIXER & WASTE VR-0005 | ARMANNO WC & BASIN UNIT PACK T129 | ||||||||||||||||||||||||
| Content | 500MM UNIT & BASIN LIGHT GREY VRSQ500FS | SYNERGY 238H1076 SHOWER TRAY | SY-FLE01 644MM CLOSE COUPLED PAN | BRIT OCEAN SB20KIT HAND SHOWER | INFINITY MIXER & WASTE VR-0005 | ARMANNO WC & BASIN UNIT PACK T129 | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
