Subtotal: £520.00
You have 1 item in your cart
WALL MOUNTED BATH SHOWER MIXER SY-19-N
£407.00
WALL MOUNTED BATH SHOWER MIXER SY-19-N
In Stock
Description
WALL MOUNTED BATH SHOWER MIXER SY-19-N
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | ARMANNO WC & BASIN UNIT PACK T129 remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | ARMANNO WC & BASIN UNIT PACK T129 remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2529 | EM2453 | EM2550 | EM2548 | EM2369 | EM2545 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £407.00 | £594.00 | £224.00 | £499.00 | £349.00 | £194.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | WALL MOUNTED BATH SHOWER MIXER SY-19-N | ARMANNO WC & BASIN UNIT PACK T129 | SY-VOD35 760X2000 FRAMED SIDE PANEL | SY-SF2050BIT MOJAVE THERMO - BLACK | BRIT OCEAN TVR200 EXPOSED SHOWER | SY-Z05-N BASIN MIXER (INC WASTE) | ||||||||||||||||||||||||
| Content | WALL MOUNTED BATH SHOWER MIXER SY-19-N | ARMANNO WC & BASIN UNIT PACK T129 | SY-VOD35 760X2000 FRAMED SIDE PANEL | SY-SF2050BIT MOJAVE THERMO - BLACK | BRIT OCEAN TVR200 EXPOSED SHOWER | SY-Z05-N BASIN MIXER (INC WASTE) | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
