Subtotal: £99.00
You have 1 item in your cart
WALL MOUNTED BATH SHOWER MIXER SY-19-N
£407.00
WALL MOUNTED BATH SHOWER MIXER SY-19-N
In Stock
Recent Views
Description
WALL MOUNTED BATH SHOWER MIXER SY-19-N
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | FLR110 WALL MOUNTED BASIN MIXER remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | SY-HEN17 600MM MIRROR CABINET remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | FLR110 WALL MOUNTED BASIN MIXER remove | VR 0012 DESIRE BASIN MIXER (LARGE) remove | SY-HEN17 600MM MIRROR CABINET remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2529 | EM2369 | EM2655 | EM2398 | EM2554 | EM2552 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £407.00 | £349.00 | £210.00 | £99.00 | £299.00 | £144.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | WALL MOUNTED BATH SHOWER MIXER SY-19-N | BRIT OCEAN TVR200 EXPOSED SHOWER | FLR110 WALL MOUNTED BASIN MIXER | VR 0012 DESIRE BASIN MIXER (LARGE) | SY-HEN17 600MM MIRROR CABINET | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | ||||||||||||||||||||||||
| Content | WALL MOUNTED BATH SHOWER MIXER SY-19-N | BRIT OCEAN TVR200 EXPOSED SHOWER | FLR110 WALL MOUNTED BASIN MIXER | VR 0012 DESIRE BASIN MIXER (LARGE) | SY-HEN17 600MM MIRROR CABINET | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
