No products in the cart.

SY-VOD35 760X2000 FRAMED SIDE PANEL
£224.00
SY-VOD35 760X2000 FRAMED SIDE PANEL
In Stock
Description
SY-VOD35 760X2000 FRAMED SIDE PANEL
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | INFINITY MIXER & WASTE VR-0005 remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | INFINITY MIXER & WASTE VR-0005 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2550 | EM2549 | EM2551 | EM2552 | EM2368 | EM2560 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £224.00 | £412.00 | £262.00 | £144.00 | £520.00 | £108.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | SY-VOD35 760X2000 FRAMED SIDE PANEL | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | SY-FLE01 644MM CLOSE COUPLED PAN | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | INFINITY MIXER & WASTE VR-0005 | ||||||||||||||||||||||||
| Content | SY-VOD35 760X2000 FRAMED SIDE PANEL | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | SY-FLE01 644MM CLOSE COUPLED PAN | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | INFINITY MIXER & WASTE VR-0005 | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
