Subtotal: £355.00
You have 1 item in your cart
SY-KIEVAS2 900MM BASIN WITH 1TH
£355.00
SY-KIEVAS2 900MM BASIN WITH 1TH
In Stock
Description
SY-KIEVAS2 900MM BASIN WITH 1TH
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | SY-KIEVAS2 900MM BASIN WITH 1TH remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | SY-FLE03 SOFT CLOSE SEAT remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SY-KIEVAS2 900MM BASIN WITH 1TH remove | SYNERGY 238H1076 SHOWER TRAY remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | SY-FLE03 SOFT CLOSE SEAT remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3637 | EM2546 | EM2549 | EM2553 | EM2545 | EM2369 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £355.00 | £161.00 | £412.00 | £82.00 | £194.00 | £349.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | SY-KIEVAS2 900MM BASIN WITH 1TH | SYNERGY 238H1076 SHOWER TRAY | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | SY-FLE03 SOFT CLOSE SEAT | SY-Z05-N BASIN MIXER (INC WASTE) | BRIT OCEAN TVR200 EXPOSED SHOWER | ||||||||||||||||||||||||
| Content | SY-KIEVAS2 900MM BASIN WITH 1TH | SYNERGY 238H1076 SHOWER TRAY | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | SY-FLE03 SOFT CLOSE SEAT | SY-Z05-N BASIN MIXER (INC WASTE) | BRIT OCEAN TVR200 EXPOSED SHOWER | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
