No products in the cart.

SY-KIEVAS2 900MM BASIN WITH 1TH
£355.00
SY-KIEVAS2 900MM BASIN WITH 1TH
In Stock
Description
SY-KIEVAS2 900MM BASIN WITH 1TH
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | SY-KIEVAS2 900MM BASIN WITH 1TH remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | 101L LUXURY DOUCHE KIT remove | SY-FLE03 SOFT CLOSE SEAT remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SY-KIEVAS2 900MM BASIN WITH 1TH remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | 101L LUXURY DOUCHE KIT remove | SY-FLE03 SOFT CLOSE SEAT remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3637 | EM2529 | EM3495 | EM2553 | EM2550 | EM2368 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £355.00 | £407.00 | £42.00 | £82.00 | £224.00 | £520.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | SY-KIEVAS2 900MM BASIN WITH 1TH | WALL MOUNTED BATH SHOWER MIXER SY-19-N | 101L LUXURY DOUCHE KIT | SY-FLE03 SOFT CLOSE SEAT | SY-VOD35 760X2000 FRAMED SIDE PANEL | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | ||||||||||||||||||||||||
| Content | SY-KIEVAS2 900MM BASIN WITH 1TH | WALL MOUNTED BATH SHOWER MIXER SY-19-N | 101L LUXURY DOUCHE KIT | SY-FLE03 SOFT CLOSE SEAT | SY-VOD35 760X2000 FRAMED SIDE PANEL | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
