No products in the cart.

EURO STRAIGHT TOWEL RAIL 400X600
£69.99
EURO STRAIGHT TOWEL RAIL 400X600
In Stock
Description
EURO STRAIGHT TOWEL RAIL 400X600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | EURO STRAIGHT TOWEL RAIL 400X600 remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SY-HEN17 600MM MIRROR CABINET remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EURO STRAIGHT TOWEL RAIL 400X600 remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SY-HEN17 600MM MIRROR CABINET remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | VR-1011 QUATTRO PAN/CISTERN/SEAT remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2691 | EM2552 | EM2554 | EM2550 | EM2548 | EM2060 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £69.99 | £144.00 | £299.00 | £224.00 | £499.00 | £225.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | EURO STRAIGHT TOWEL RAIL 400X600 | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SY-HEN17 600MM MIRROR CABINET | SY-VOD35 760X2000 FRAMED SIDE PANEL | SY-SF2050BIT MOJAVE THERMO - BLACK | VR-1011 QUATTRO PAN/CISTERN/ SEAT | ||||||||||||||||||||||||
| Content | EURO STRAIGHT TOWEL RAIL 400X600 | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SY-HEN17 600MM MIRROR CABINET | SY-VOD35 760X2000 FRAMED SIDE PANEL | SY-SF2050BIT MOJAVE THERMO - BLACK | VR-1011 QUATTRO PAN/CISTERN/ SEAT | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
