No products in the cart.

EURO STRAIGHT TOWEL RAIL 400X600
£69.99
EURO STRAIGHT TOWEL RAIL 400X600
In Stock
Description
EURO STRAIGHT TOWEL RAIL 400X600
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | EURO STRAIGHT TOWEL RAIL 400X600 remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | SY-HEN17 600MM MIRROR CABINET remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SY-FLE03 SOFT CLOSE SEAT remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EURO STRAIGHT TOWEL RAIL 400X600 remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | SY-HEN17 600MM MIRROR CABINET remove | SY-VOD6SD011-N 1200MM ENCLOSURE remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SY-FLE03 SOFT CLOSE SEAT remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2691 | EM3563 | EM2554 | EM2570 | EM2551 | EM2553 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £69.99 | £367.20 | £299.00 | £355.00 | £262.00 | £82.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | EURO STRAIGHT TOWEL RAIL 400X600 | QUADRANT SHOWER DOOR 800 VR-800Q | SY-HEN17 600MM MIRROR CABINET | SY-VOD6SD011-N 1200MM ENCLOSURE | SY-FLE01 644MM CLOSE COUPLED PAN | SY-FLE03 SOFT CLOSE SEAT | ||||||||||||||||||||||||
| Content | EURO STRAIGHT TOWEL RAIL 400X600 | QUADRANT SHOWER DOOR 800 VR-800Q | SY-HEN17 600MM MIRROR CABINET | SY-VOD6SD011-N 1200MM ENCLOSURE | SY-FLE01 644MM CLOSE COUPLED PAN | SY-FLE03 SOFT CLOSE SEAT | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
