Subtotal: £108.00
You have 1 item in your cart
BRIT OCEAN SB20KIT HAND SHOWER
£95.00
BRIT OCEAN SB20KIT HAND SHOWER
In Stock
Description
BRIT OCEAN SB20KIT HAND SHOWER
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | BRIT OCEAN SB20KIT HAND SHOWER remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | ARMANNO WC & BASIN UNIT PACK T129 remove | BRIT OCEAN RSPACK2 CONCEALED remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BRIT OCEAN SB20KIT HAND SHOWER remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | ARMANNO WC & BASIN UNIT PACK T129 remove | BRIT OCEAN RSPACK2 CONCEALED remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2375 | EM2518 | EM2369 | EM2549 | EM2453 | EM2366 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £95.00 | £299.00 | £349.00 | £412.00 | £594.00 | £463.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | BRIT OCEAN SB20KIT HAND SHOWER | SYNERGY SY-G88-N FREESTANDING BATH MIXER | BRIT OCEAN TVR200 EXPOSED SHOWER | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | ARMANNO WC & BASIN UNIT PACK T129 | BRIT OCEAN RSPACK2 CONCEALED | ||||||||||||||||||||||||
| Content | BRIT OCEAN SB20KIT HAND SHOWER | SYNERGY SY-G88-N FREESTANDING BATH MIXER | BRIT OCEAN TVR200 EXPOSED SHOWER | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | ARMANNO WC & BASIN UNIT PACK T129 | BRIT OCEAN RSPACK2 CONCEALED | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
