Subtotal: £19.98
You have 2 items in your cart
BRIT OCEAN GR150BL BLUE KITCHEN MIXER
£180.00
BRIT OCEAN GR150BL BLUE KITCHEN MIXER
In Stock
Recent Views
Description
BRIT OCEAN GR150BL BLUE KITCHEN MIXER
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | BRIT OCEAN GR150BL BLUE KITCHEN MIXER remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | SY-FLE03 SOFT CLOSE SEAT remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BRIT OCEAN GR150BL BLUE KITCHEN MIXER remove | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | SY-FLE03 SOFT CLOSE SEAT remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2378 | EM2529 | EM2551 | EM2518 | EM2553 | EM2552 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £180.00 | £407.00 | £262.00 | £299.00 | £82.00 | £144.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | BRIT OCEAN GR150BL BLUE KITCHEN MIXER | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SY-FLE01 644MM CLOSE COUPLED PAN | SYNERGY SY-G88-N FREESTANDING BATH MIXER | SY-FLE03 SOFT CLOSE SEAT | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | ||||||||||||||||||||||||
| Content | BRIT OCEAN GR150BL BLUE KITCHEN MIXER | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SY-FLE01 644MM CLOSE COUPLED PAN | SYNERGY SY-G88-N FREESTANDING BATH MIXER | SY-FLE03 SOFT CLOSE SEAT | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
