Subtotal: £9.99
You have 1 item in your cart
T130 BASIN & WC UNIT COMBI LEFT HAND SINK
£569.28
T130 BASIN & WC UNIT COMBI LEFT HAND SINK
In Stock
Recent Views
Description
T130 BASIN & WC UNIT COMBI LEFT HAND SINK
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | T130 BASIN & WC UNIT COMBI LEFT HAND SINK remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | SYNERGY SY-HEN23 600 BASIN remove | BRIT OCEAN RSPACK2 CONCEALED remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | T130 BASIN & WC UNIT COMBI LEFT HAND SINK remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | SYNERGY SY-HEN23 600 BASIN remove | BRIT OCEAN RSPACK2 CONCEALED remove | BRIT OCEAN TRSPACK2 CONCEALED SHOWER remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM3721 | EM2550 | EM2548 | EM2523 | EM2366 | EM2368 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £569.28 | £224.00 | £499.00 | £129.00 | £463.00 | £520.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | T130 BASIN & WC UNIT COMBI LEFT HAND SINK | SY-VOD35 760X2000 FRAMED SIDE PANEL | SY-SF2050BIT MOJAVE THERMO - BLACK | SYNERGY SY-HEN23 600 BASIN | BRIT OCEAN RSPACK2 CONCEALED | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | ||||||||||||||||||||||||
| Content | T130 BASIN & WC UNIT COMBI LEFT HAND SINK | SY-VOD35 760X2000 FRAMED SIDE PANEL | SY-SF2050BIT MOJAVE THERMO - BLACK | SYNERGY SY-HEN23 600 BASIN | BRIT OCEAN RSPACK2 CONCEALED | BRIT OCEAN TRSPACK2 CONCEALED SHOWER | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
