Subtotal: £999.00
You have 1 item in your cart
WALL MOUNTED BATH SHOWER MIXER SY-19-N
£407.00
WALL MOUNTED BATH SHOWER MIXER SY-19-N
In Stock
Description
WALL MOUNTED BATH SHOWER MIXER SY-19-N
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | BRIT OCEAN TVR200 EXPOSED SHOWER remove | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2529 | EM2551 | EM2519 | EM2549 | EM2369 | EM2550 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £407.00 | £262.00 | £459.00 | £412.00 | £349.00 | £224.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SY-FLE01 644MM CLOSE COUPLED PAN | SYNERGY SY-HEN12 600MM VANITY UNIT | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | BRIT OCEAN TVR200 EXPOSED SHOWER | SY-VOD35 760X2000 FRAMED SIDE PANEL | ||||||||||||||||||||||||
| Content | WALL MOUNTED BATH SHOWER MIXER SY-19-N | SY-FLE01 644MM CLOSE COUPLED PAN | SYNERGY SY-HEN12 600MM VANITY UNIT | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | BRIT OCEAN TVR200 EXPOSED SHOWER | SY-VOD35 760X2000 FRAMED SIDE PANEL | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
