No products in the cart.

WALL MOUNTED BATH SHOWER MIXER SY-19-N
£407.00
WALL MOUNTED BATH SHOWER MIXER SY-19-N
In Stock
Description
WALL MOUNTED BATH SHOWER MIXER SY-19-N
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | BRIT OCEAN SB20KIT HAND SHOWER remove | SY-HEN17 600MM MIRROR CABINET remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WALL MOUNTED BATH SHOWER MIXER SY-19-N remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | BRIT OCEAN SB20KIT HAND SHOWER remove | SY-HEN17 600MM MIRROR CABINET remove | SYNERGY SY-G88-N FREESTANDING BATH MIXER remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2529 | EM3563 | EM2375 | EM2554 | EM2518 | EM2548 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £407.00 | £367.20 | £95.00 | £299.00 | £299.00 | £499.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | WALL MOUNTED BATH SHOWER MIXER SY-19-N | QUADRANT SHOWER DOOR 800 VR-800Q | BRIT OCEAN SB20KIT HAND SHOWER | SY-HEN17 600MM MIRROR CABINET | SYNERGY SY-G88-N FREESTANDING BATH MIXER | SY-SF2050BIT MOJAVE THERMO - BLACK | ||||||||||||||||||||||||
| Content | WALL MOUNTED BATH SHOWER MIXER SY-19-N | QUADRANT SHOWER DOOR 800 VR-800Q | BRIT OCEAN SB20KIT HAND SHOWER | SY-HEN17 600MM MIRROR CABINET | SYNERGY SY-G88-N FREESTANDING BATH MIXER | SY-SF2050BIT MOJAVE THERMO - BLACK | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
