No products in the cart.

SY-VOD35 760X2000 FRAMED SIDE PANEL
£224.00
SY-VOD35 760X2000 FRAMED SIDE PANEL
In Stock
Description
SY-VOD35 760X2000 FRAMED SIDE PANEL
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | SY-HEN17 600MM MIRROR CABINET remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SY-VOD35 760X2000 FRAMED SIDE PANEL remove | SY-Z05-N BASIN MIXER (INC WASTE) remove | SY-FSB402 BOLSENA 1700 BATH TUB remove | SY-HEN17 600MM MIRROR CABINET remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SY-SF2050BIT MOJAVE THERMO - BLACK remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2550 | EM2545 | EM2555 | EM2554 | EM2551 | EM2548 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £224.00 | £194.00 | £999.00 | £299.00 | £262.00 | £499.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | SY-VOD35 760X2000 FRAMED SIDE PANEL | SY-Z05-N BASIN MIXER (INC WASTE) | SY-FSB402 BOLSENA 1700 BATH TUB | SY-HEN17 600MM MIRROR CABINET | SY-FLE01 644MM CLOSE COUPLED PAN | SY-SF2050BIT MOJAVE THERMO - BLACK | ||||||||||||||||||||||||
| Content | SY-VOD35 760X2000 FRAMED SIDE PANEL | SY-Z05-N BASIN MIXER (INC WASTE) | SY-FSB402 BOLSENA 1700 BATH TUB | SY-HEN17 600MM MIRROR CABINET | SY-FLE01 644MM CLOSE COUPLED PAN | SY-SF2050BIT MOJAVE THERMO - BLACK | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
