Subtotal: £42.00
You have 1 item in your cart
EH ANGLE ROUND RAD VALVE
£24.99
EH ANGLE ROUND RAD VALVE
In Stock
Description
EH ANGLE ROUND RAD VALVE
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | EH ANGLE ROUND RAD VALVE remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SYNERGY SY-HEN23 600 BASIN remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | BRIT OCEAN RSPACK2 CONCEALED remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EH ANGLE ROUND RAD VALVE remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SY-FLE01 644MM CLOSE COUPLED PAN remove | SYNERGY SY-HEN23 600 BASIN remove | QUADRANT SHOWER DOOR 800 VR-800Q remove | BRIT OCEAN RSPACK2 CONCEALED remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2401 | EM2552 | EM2551 | EM2523 | EM3563 | EM2366 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £24.99 | £144.00 | £262.00 | £129.00 | £367.20 | £463.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | EH ANGLE ROUND RAD VALVE | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SY-FLE01 644MM CLOSE COUPLED PAN | SYNERGY SY-HEN23 600 BASIN | QUADRANT SHOWER DOOR 800 VR-800Q | BRIT OCEAN RSPACK2 CONCEALED | ||||||||||||||||||||||||
| Content | EH ANGLE ROUND RAD VALVE | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SY-FLE01 644MM CLOSE COUPLED PAN | SYNERGY SY-HEN23 600 BASIN | QUADRANT SHOWER DOOR 800 VR-800Q | BRIT OCEAN RSPACK2 CONCEALED | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
