No products in the cart.

EH ANGLE ROUND RAD VALVE
£24.99
EH ANGLE ROUND RAD VALVE
In Stock
Recent Views
EH ANGLE ROUND RAD VALVE
£24.99
Description
EH ANGLE ROUND RAD VALVE
Additional information
| color | |
|---|---|
| size |
Quick Comparison
| Settings | EH ANGLE ROUND RAD VALVE remove | BRIT OCEAN SB20KIT HAND SHOWER remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SY-HEN17 600MM MIRROR CABINET remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EH ANGLE ROUND RAD VALVE remove | BRIT OCEAN SB20KIT HAND SHOWER remove | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE remove | SYNERGY SY-HEN12 600MM VANITY UNIT remove | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS remove | SY-HEN17 600MM MIRROR CABINET remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EM2401 | EM2375 | EM2549 | EM2519 | EM2552 | EM2554 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | £24.99 | £95.00 | £412.00 | £459.00 | £144.00 | £299.00 | ||||||||||||||||||||||||
| Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | EH ANGLE ROUND RAD VALVE | BRIT OCEAN SB20KIT HAND SHOWER | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | SYNERGY SY-HEN12 600MM VANITY UNIT | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SY-HEN17 600MM MIRROR CABINET | ||||||||||||||||||||||||
| Content | EH ANGLE ROUND RAD VALVE | BRIT OCEAN SB20KIT HAND SHOWER | SY-VOD30 1000X2000 SLIDING DOOR ENCLOSURE | SYNERGY SY-HEN12 600MM VANITY UNIT | SY-FLE02 CLOSED COUPLED CISTERN & FITTINGS | SY-HEN17 600MM MIRROR CABINET | ||||||||||||||||||||||||
| Weight | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
